PRO MUSIC EXCHANGE RENTALS

Click her for BAND rentals!

Pro Music Exchange, Orange County's Leader in  musical equipment rentals.

Renting at P.M.E. is  unbelievably easy on your wallet, just compare our  prices and you'll see for yourself. Renting with us is also convenient. We have two stores to serve you, one in Orange and one in Laguna Niguel.

Renting at P.M.E. is simple. Just come in, fill out our new-customer rental questionaire. When you are approved we will keep your questionaire on file for all future rentals. Simple as that.

RENTAL RATES

POWERED MIXERS 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
MM-6 $10 $13 $16 $17 $20 $24 $30 $36 $40 $549
MP6D $12 $16 $19 $21 $24 $29 $36 $42 $48 $699
MP8 $12 $16 $19 $21 $24 $29 $36 $42 $48 $749
MP8D $14 $18 $20 $23 $28 $32 $39 $48 $56 $799
MP8DX $15 $20 $25 $27 $30 $39 $45 $52 $60 $999
AP-312 $18 $24 $30 $32 $36 $44 $54 $63 $72 $1,279
AP-812 $20 $25 $30 $35 $40 $49 $60 $70 $80 $1,499
AP-818 $22 $27 $32 $37 $44 $53 $62 $72 $88 $1,699
PM 16 $39 $48 $59 $69 $78 $92 $112 $138 $156 $2,899
MACKIE 408 $14 $18 $20 $23 $28 $32 $39 $48 $56 $799
MACKIE 808 $18 $24 $30 $32 $36 $44 $54 $63 $72 $999
SOUNDTECH AL-1 $10 $13 $16 $17 $20 $24 $30 $36 $40 $649
SOUNDTECH AL2S $12 $16 $19 $21 $24 $29 $36 $42 $48 $849
Sound Machine AC/DC $39 $48 $59 $69 $78 $92 $112 $138 $156 $1,700
KARAOKE SYSTEM $39 $48 $59 $69 $78 $92 $112 $138 $156 $1,500
KARAOKE  PLAYER $25 $35 $43 $47 $50 $63 $78 $90 $100 $1,000
YORKVILLE SPEAKERS List
*each
PL15 $12 $16 $19 $21 $24 $29 $36 $42 $48 $489
Y150 $12 $16 $19 $21 $24 $29 $36 $42 $48 $449
Y253 $14 $18 $20 $23 $28 $32 $39 $48 $56 $519
Y115P $14 $18 $20 $23 $28 $32 $39 $48 $56 $629
EX401 $14 $18 $20 $23 $28 $32 $39 $48 $56 $899
COMMUNITY 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
*each
CSX - 25 $9 $12 $15 $16 $18 $22 $27 $32 $36 $399
CSX - 35   $12 $16 $19 $21 $24 $29 $36 $42 $48 $480
 XLT-43 $14 $18 $20 $23 $28 $32 $39 $48 $56 $779
XLT - 46   3-WAY $12 $16 $19 $21 $24 $29 $36 $42 $48 $1,145
CSX -70 (fullrange) $29 $35 $42 $50 $58 $68 $82 $96 $116 $1,700
SUBWOOFER CABS 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
*each
CSX - 40   2x15 SUB $14 $18 $20 $23 $28 $32 $39 $48 $56 $928
CSX - 60   4x15 SUB $20 $25 $30 $35 $40 $49 $60 $70 $80 $1,338
EV MTL-1    2 x 18 $20 $25 $30 $35 $40 $49 $60 $70 $80 $1,250
OTHER SPEAKERS 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
*each
RAMSA WS-A200   $8 $10 $13 $14 $16 $19 $24 $28 $32 $350
RAMSA WS-A240   sub $6 $7 $9 $10 $12 $16 $20 $22 $24 $300
RAMSA XOVER $5 $6 $7 $8 $10 $12 $15 $18 $20 $200
MONITOR WEDGE 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
12" $9 $12 $15 $16 $18 $22 $27 $32 $36 $435
15" $12 $16 $19 $21 $24 $29 $36 $42 $48 $538
POWERED WEDGE 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
100W $18 $24 $30 $32 $36 $44 $52 $63 $72 $519
MICROPHONES 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
DYNAMIC $5 $7 $8 $9 $10 $12 $15 $18 $20 $150
KICK DRUM MIC $7 $9 $11 $12 $14 $18 $21 $25 $28 $299
CHOIR/CONDENSER $8 $10 $13 $14 $16 $19 $24 $28 $32 $299
AKG C3000 $10 $13 $16 $17 $20 $24 $30 $36 $40 $349
CAD E300 $20 $25 $30 $35 $40 $49 $60 $70 $80 $1,000
WIRELESS 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
WIRELESS SYSTEM $19 $24 $29 $34 $38 $48 $57 $67 $76 $1,000
MIXERS 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
MACKIE 1202 VLZ $10 $13 $16 $17 $20 $24 $30 $36 $40 $459
MACKIE 1402 VLZ $12 $16 $19 $21 $24 $29 $36 $42 $48 $629
MACKIE 1604 VLZ $19 $24 $29 $34 $38 $48 $55 $67 $76 $1,249
MACKIE SR24.4 $29 $35 $42 $50 $58 $68 $82 $96 $116 $1,599
STUDIOMASTER 24 CH. $25 $35 $43 $47 $50 $63 $78 $90 $100 $1,599
STUDIOMASTER 12-2R $9 $12 $15 $16 $18 $22 $27 $32 $36 $599
DJ MIXER $7 $9 $11 $12 $14 $18 $21 $25 $28 $300
POWER AMPS 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
POWER AMP, SMALL $15 $20 $25 $27 $30 $39 $45 $52 $60 $899
POWER AMP, LARGE $20 $25 $30 $35 $40 $49 $60 $70 $80 $1,199
POWERED SUBS 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
PS110P $12 $16 $19 $21 $24 $29 $36 $42 $48 $579
YS118P $13 $17 $19 $22 $26 $36 $39 $45 $52 $679
PS210P $16 $21 $26 $30 $32 $40 $48 $54 $64 $999
ES700P  (700w  2 X 10") $18 $24 $30 $32 $36 $44 $52 $63 $72 $1,099
EFFECTS / OUTBOARD 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
31 BAND E.Q. (mono) $8 $10 $13 $14 $16 $19 $24 $28 $32 $250
DUAL 31 BAND E.Q. $15 $20 $25 $27 $30 $39 $45 $52 $60 $1,000
STEREO CROSSOVER $10 $13 $16 $17 $20 $24 $30 $36 $40 $300
RTA W/MIC $15 $20 $25 $27 $30 $39 $45 $52 $60 $400
REVERB / DELAY / FX $10 $13 $16 $17 $20 $24 $30 $36 $40 $300
COMPRESSOR / GATE $10 $13 $16 $17 $20 $24 $30 $36 $40 $250
DRUMSETS 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
5 PIECE DRUMSET $39 $48 $59 $69 $78 $92 $112 $138 $156 $1,500
CONGA SET $19 $24 $29 $34 $38 $48 $55 $67 $76 $500
INDIVIDUAL CYMBALS $8 $10 $13 $14 $16 $19 $24 $28 $32 $100
BONGOS $8 $10 $13 $14 $16 $19 $24 $28 $32 $100
GUITARS & BASSES 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
GUITAR PACKAGE $10 $13 $16 $17 $20 $24 $30 $36 $40 $300
BASS PACKAGE $10 $13 $16 $17 $20 $24 $30 $36 $40 $350
ACOUSTIC W/P.U. $10 $13 $16 $17 $20 $24 $30 $36 $40 $400
KEYBOARDS 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
DX7 KEYBOARD $19 $24 $29 $34 $38 $48 $55 $67 $76 $450
D50 KEYBOARD $19 $24 $29 $34 $38 $48 $55 $67 $76 $450
M1 KEYBOARD $22 $27 $32 $37 $44 $52 $62 $72 $88 $800
KURZWEIL PC88 $39 $48 $59 $69 $78 $92 $112 $138 $156 $2,000
GUITAR AMPS 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
MARSHALL HEAD $27 $33 $39 $46 $54 $62 $72 $88 $108 $600
FENDER TWIN $27 $33 $39 $46 $54 $62 $72 $88 $108 $600
ROLAND JC 120 $19 $24 $29 $34 $38 $48 $55 $67 $76 $400
SMALL COMBO $12 $16 $19 $21 $24 $29 $36 $42 $48 n/a
4 x 12" speaker cab $19 $24 $29 $34 $38 $48 $55 $67 $76 $600
BASS AMPS 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
AMPEG SVT CLASSIC $29 $35 $42 $50 $58 $68 $82 $96 $116 $1,000
BASS HEAD $12 $16 $19 $21 $24 $29 $36 $42 $48 $699
BASS COMBO $24 $29 $34 $39 $48 $56 $68 $80 $96 $959
2 x 10" cabinet $10 $13 $16 $17 $20 $24 $30 $36 $40 $459
1 x 15" cabinet $10 $13 $16 $17 $20 $24 $30 $36 $40 $329
4 x 10" cabinet $15 $20 $25 $27 $30 $39 $45 $52 $60 $599
BOOGIE 2 x 15" w/EV $15 $20 $25 $27 $30 $39 $45 $52 $60 $500
8 x 10" (SVT) $19 $24 $29 $34 $38 $48 $55 $67 $76 $750
KEYBOARD AMPS 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
FENDER KXR100 $12 $16 $19 $21 $24 $29 $36 $42 $48 $350
PEAVEY KB300 $18 $24 $30 $32 $36 $44 $52 $63 $72 $400
YORKVILLE 300K $20 $25 $30 $35 $40 $49 $60 $70 $80 $1,149
RECORDERS 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
DAT RECORDER $25 $35 $43 $47 $50 $63 $78 $90 $100 $800
CD RECORDER $25 $35 $43 $47 $50 $63 $78 $90 $100 $1,000
ADAT XT $25 $35 $43 $47 $50 $63 $78 $90 $100 $1,000
DA 38 / 88 $25 $35 $43 $47 $50 $63 $78 $90 $100 $2,000
CD/CASSETTE $6 $7 $9 $10 $12 $16 $20 $22 $24 n/a
PRO DJ COMBO $39 $48 $59 $69 $78 $92 $112 $138 $156 $1,000
LIGHTING 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
8 LIGHTS & CONTROL $36 $45 $55 $65 $72 $86 $100 $120 $144 $2,200
MIRROR BALL W/PIN $8 $10 $13 $14 $16 $19 $24 $28 $32 $50
PRO FOGGER $13 $17 $19 $22 $26 $36 $39 $45 $52 $200
FX LIGHTS $10 $13 $16 $17 $20 $24 $30 $36 $40 $200
COP LIGHTS (PAIR) $10 $13 $16 $17 $20 $24 $30 $36 $40 $200
CABLE 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
100' SNAKE  8/12 CH. $12 $16 $19 $21 $24 $29 $36 $42 $48 $349
100' SNAKE 16/24 CH. $14 $18 $20 $23 $28 $32 $39 $48 $56 $499
EXTRA CABLE (ANY) $2 $2 $2 $3 $4 $5 $6 $7 $8 $30
STANDS 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
MIC STAND (ANY) $2 $2 $2 $3 $4 $5 $6 $7 $8 $20
KEYBOARD STAND $4 $4 $5 $6 $8 $9 $12 $14 $16 $79
KEYBOARD BENCH $4 $4 $5 $6 $8 $9 $12 $14 $16
SPEAKER STAND $2 $2 $2 $3 $4 $5 $6 $7 $8  
ACCESSORIES 1 day sat-mon fri-mon thu-mon 1 week 10 day 2 weeks 3 weeks 1 month List
FOOTSWITCHES $2 $2 $2 $3 $4 $5 $6 $7 $8 $15
HEADPHONES $5 $7 $8 $9 $10 $12 $15 $17 $20 $75
DIRECT BOXES $4 $4 $5 $6 $8 $9 $12 $14 $16 $40
MUSIC STAND $4 $4 $5 $6 $8 $9 $12 $14 $16 $40
BAND INSTRUMENTS AUTOBILL - MONTH - - - - - VALUE
VIOLIN (ALL SIZES) $17 - - - - - - - $200
VIOLA $20 - - - - - - - $300
CELLO $30 - - - - - - - $700
ALTO SAX $32 - - - - - - - $1,200
TENOR SAX $38 - - - - - - - $1,800
TRUMPET $18 - - - - - - - $400
TROMBONE $18 - - - - - - - $400
CLARINET $20 - - - - - - - $400
FLUTE $20 - - - - - - - $400
OBOE $30 - - - - - - - $1,000
FRENCH HORN $38 - - - - - - - $1,800
BARITONE $38 - - - - - - - $1,500